KY-PZ200 specificatii tehnice
Model |
KY-PZ400NBE (Black) KY-PZ400NWE (White) |
KY-PZ200NBE (Black) KY-PZ200NWE (White) |
KY-PZ200BE (Black) KY-PZ200WE (White) |
Descriere | Camera PTZ UHD cu NDI HX | Camera PTZ HD cu NDI HX | Camera PTZ HD |
Culoare carcasa | KY-PZ400NBE (carcasa neagra) KY-PZ400NWE (carcasa alba) |
KY-PZ200NBE (carcasa neagra) KY-PZ200NWE (carcasa alba) |
KY-PZ200BE (carcasa neagra) KY-PZ200WE (carcasa alba) |
Sectiune camera | |||
Dispozitiv videocaptor | CMOS 1/2.5 inch, 8.51 Mpixel | CMOS 1/2.8 inch, 2.07 Mpixel | |
Scanare | Progresiva | ||
Lentila | 12x, f = 4.4mm ~ 52.8mm, F1.8 ~ F2.6 | 20x, f = 4.42mm ~ 88.5mm, F1.8 ~ F2.8 | |
Zoom digital | 16x | ||
Sensibilitate la iluminare minima | 0.5Lux @ (F1.8, AGC ON) | ||
Viteza shutter | 1/30s ~ 1/10000s | ||
Trepte amplificare | 0, 3, 6, 9, 12, 15, 18, 21, 24, 27, 30, 33, 36, 42, 45, 48dB | ||
Reglajul nivelului de alb | Auto, indoor,outdoor,one push,manual | ||
Compensare Backlight | Da | ||
Digital Noise Reduction | 3D digital noise reduction | ||
FOV (Field of View) pe directie orizontala | 71° ~ 8.2° | 60.7° ~ 3.36° | |
FOV (Field of View) pe directie verticala | 42.7° ~ 4.5° | 34.1° ~ 1.89° | |
Pan/ Tilt | Pan : ±170° Tilt : -30°/ 90° | ||
Viteza Pan | 1.7° ~ 100°/s | ||
Viteza Tilt | 1.7° ~ 69.9°/s | ||
H & V Flip (rasturnarea imaginii la montaj pe tavan sau trepied) | Da | Da | |
Image Freeze | Da | Da | |
Numar pozitii de preset | 255 | 255 | |
Precizie preset | 0.1° | 0.1° | |
Functii la conectarea pe USB | |||
Sistem de operare | Nu | Windows 8, Windows 10, Mac OS X, Linux, Android | |
Compresie | Nu | necompresat / H.264 / MJPEG | |
Formate video | Nu | YUV necompresat : pana la 1080p@30fps H.264 AVC: pana la 1080p@60fps H.264 SVC: pana la 1080p@60fps MJPEG: pana la 1080p@60fps |
|
Audio via USB | Nu | Da | |
Video via USB | Nu | UVC 1.1~1.5 | UVC 1.1~1.6 |
PTZ via UVC | Nu | Da | |
Network / streaming | |||
Compresie | H.265/H.264/MJPEG | H.265/H.264/MJPEG | |
Numar stream-uri video | Main stream, sub stream | Main stream, sub stream | |
Rezolutie Main stream | 3840x2160: 30p, 29.97p, 25p 1920x1080: 60p, 59.94p, 50p,30p, 29.97p, 25p 1280x720: 60p, 59.94p, 50p,30p, 29.97p, 25p 1024x576: 60p, 59.94p, 50p,30p, 29.97p, 25p 720x480: 60p, 59.94p, 50p,30p, 29.97p, 25p 720x408: 60p, 59.94p, 50p,30p, 29.97p, 25p 640x480: 60p, 59.94p, 50p,30p, 29.97p, 25p 640x360: 60p, 59.94p, 50p,30p, 29.97p, 25p |
1920x1080: 60p, 59.94p, 50p,30p, 29.97p, 25p 1280x720: 60p, 59.94p, 50p,30p, 29.97p, 25p 1024x576: 60p, 59.94p, 50p,30p, 29.97p, 25p 720x480: 60p, 59.94p, 50p,30p, 29.97p, 25p 720x408: 60p, 59.94p, 50p,30p, 29.97p, 25p 640x480: 60p, 59.94p, 50p,30p, 29.97p, 25p 640x360: 60p, 59.94p, 50p,30p, 29.97p, 25p |
|
Rezolutie sub-stream | 720x480: 60p, 59.94p, 50p,30p, 29.97p, 25p 720x408: 60p, 59.94p, 50p,30p, 29.97p, 25p 640x480: 60p, 59.94p, 50p,30p, 29.97p, 25p 640x360: 60p, 59.94p, 50p,30p, 29.97p, 25p 480x320: 60p, 59.94p, 50p,30p, 29.97p, 25p 320x240: 60p, 59.94p, 50p,30p, 29.97p, 25p |
||
Rata de bit video (H264, H265) | Max 60 Mbps | Max 58 Mbps | |
Compresie audio | AAC, G711 | AAC, G711 | AAC, G712 |
Protocoale | Streaming: RTSP/RTP, RTMP/RTMPS, SRT, NDI|HX Control: NDI|HX, Standard, Pelco |
Streaming: RTSP/RTP, RTMP/RTMPS, SRT, NDI|HX Control: NDI|HX, Standard, Pelco |
Streaming: RTSP/RTP,RTMP/RTMPS, SRT Control: Standard, Pelco |
Streaming unicast / multicast | Da | ||
Moduri SRT | Listener, Caller | ||
Intrari / iesiri / interfete | |||
Iesire HDMI | versiune 1.4 Formate suportate: 3840x2160: 30p/29.97p/25p 1920x1080: 60p/59.94p/50p/30p/29.97p/25p 1920x1080: 60i/59.94i/50i 1280x720: 60p/59.94p/50p |
versiune 1.4 Formate suportate: 1920x1080: 60p/59.94p/50p/30p/29.97p/25p 1920x1080: 60i/59.94i/50i 1280x720: 60p/59.94p/50p |
|
Iesire 3G-SDI | 3G-SDI: conform standard SMPTE ST424 cu audio embedded HD-SDI: conform standard SMPTE ST292 cu audio embedded Formate video: 1920x1080: 60p/59.94p/50p/30p/29.97p/25p 1920x1080: 60i/59.94i/50i 1280x720: 60p/59.94p/50p |
||
Functionare iesiri video | iesire HDMI simultan cu streaming sau iesire SDI simultan cu streaming |
||
Intrare audio | nivel de linie, jack 3.5 mm | ||
Iesire audio | nivel de linie, jack 3.5 mm | ||
USB | USB2.0, tip A (pentru mentenanta) | USB2.0, tip A (pentru mentenanta) USB3.0, tip B (pentru UVC) |
|
Interfete comunicatie | RS232 IN: 8-pin mini DIN, Protocoale: Standard/Pelco-D/Pelco-P RS232 OUT: 8-pin mini DIN, Protocoale: numai protocol Standard RS485: conector 2-pin Phoenix, Protocoale: Standard/Pelco-D/Pelco-P |
||
Interfata LAN | RJ45: 10BASE-T/100BASE-TX/1000BASE-T | ||
Jack alimentare | DC 12V (adaptor alimentare inclus) | ||
Altele | |||
Sincronizare stream-uri video via referinta NTP (utilizand timecode VITC) | Da | ||
Control IP la distanta | web browser utilizand PC controller remote RM-LP100 (optional), protocol IP JVC control via protocolol NDI HX |
||
General | |||
Pozitii instalare | tavan/trepied | ||
Functie standby | Da | ||
Indicatoare LED | 1 x LED Tally: rosu/verde 1 x LED Power: albastru 1 x LED standby: verde/galben |
1 x LED Power: albastru 1 x LED standby: verde/galben |
|
Tensiune alimentare | DC 12V (adaptor alimentare), DC 37 - 57V (PoE) | ||
Comsum alimentare | aprox. 0.62A (adaptor alimentare) aprox. 0.18A (PoE) |
aprox. 0.65A (adaptor AC) aprox. 0.19A (PoE) |
|
PoE | standard 802.3af | ||
Masa | 1.7Kg | 1.5Kg | |
Dimensiuni (latime x inaltime x adancime) | 142mm x 165mm x 169mm | ||
Temperatura de operare | 0 ∼ 40°C | ||
Temperatura de stocare | -40 ∼ +60°C | ||
Umiditate operare | 30 ∼ 80% | ||
Umiditate stocare | <85% | ||
Remote controller (optional) | RM-LP100 (control via IP) | ||
Accesorii incluse | |||
Adaptor alimentare, cablu alimentare 220V, cablu RS 232, telecomanda IR, montura de tavan, manual de utilizare | |||